Rating Unavailable
There isn't enough annual-report data to calculate a rating.
Income reported to the Finnish Tax Administration (Vero). Taxable income differs from accounting profit and is not a filed financial statement.
Year | Income | Assessed | Refund | Payable |
|---|---|---|---|---|
2025 | 0 € | 0 € | 0 € | 0 € |
2024 | 0 € | 0 € | 0 € | 0 € |
2023 | 0 € | 0 € | 0 € | 0 € |
2022 | 0 € | 0 € | 3,563 € | 0 € |
2021 | 0 € | 0 € | 4,193 € | 0 € |
2020 | 17,816 € | 3,563 € | 50,653 € | 0 € |
Buyer | Year | Amount |
|---|---|---|
Helsinki | 2019 | 27,788 € |
Registered on 5 Jun 1991.