Rating Unavailable
There isn't enough annual-report data to calculate a rating.
Income reported to the Finnish Tax Administration (Vero). Taxable income differs from accounting profit and is not a filed financial statement.
Year | Income | Assessed | Refund | Payable |
|---|---|---|---|---|
2025 | 34,540 € | 6,908 € | 0 € | 2,308 € |
2024 | 24,229 € | 4,846 € | 2,108 € | 0 € |
2023 | 0 € | 0 € | 0 € | 0 € |
2022 | 0 € | 0 € | 824 € | 0 € |
2021 | 0 € | 0 € | 4,470 € | 0 € |
2020 | 4,118 € | 824 € | 14,729 € | 0 € |
Registered on 24 Jun 1999.