Rating Unavailable
There isn't enough annual-report data to calculate a rating.
Income reported to the Finnish Tax Administration (Vero). Taxable income differs from accounting profit and is not a filed financial statement.
Year | Income | Assessed | Refund | Payable |
|---|---|---|---|---|
2025 | 0 € | 0 € | 0 € | 0 € |
2024 | 20,000 € | 5,000 € | 0 € | 5,000 € |
2023 | 20,000 € | 5,000 € | 0 € | 5,000 € |
2022 | 62,310 € | 15,005 € | 0 € | 14,905 € |
2021 | 0 € | 100 € | 0 € | 100 € |
Category | Scope | Status | Expiry |
|---|---|---|---|
Road Transport | · license:1 | Valid | - |
Road Transport | · registration:OPERATING_GOODS_TRANSPORT | Valid | - |
Registered on 6 May 2002.