Rating Unavailable
There isn't enough annual-report data to calculate a rating.
Income reported to the Finnish Tax Administration (Vero). Taxable income differs from accounting profit and is not a filed financial statement.
Year | Income | Assessed | Refund | Payable |
|---|---|---|---|---|
2025 | 0 € | 0 € | 0 € | 0 € |
2024 | 0 € | 0 € | 30,587 € | 0 € |
2023 | 0 € | 0 € | 22,646 € | 0 € |
2022 | 150,478 € | 30,587 € | 5,413 € | 0 € |
2021 | 111,455 € | 22,646 € | 0 € | 4,570 € |
2020 | 66,974 € | 13,594 € | 0 € | 0 € |
Registered on 22 Oct 2018.