In 2024, Sabiedrība ar ierobežotu atbildību "Taka Termināls" had revenue of 715.8 thousand EUR and loss of 110.2 thousand EUR. The company has 4 employees. Beneficial owners: Sanita Apariņa.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 715,8k € +12.1% | 638,6k € -70.5% | 2,2m € +125.2% |
Profit | -110,2k € -699.0% | 18,4k € -89.0% | 167k € +55.6% |
Assets | 481,7k € -33.0% | 718,6k € +33.1% | 540k € -10.9% |
Liabilities | 203,3k € -38.4% | 330k € +94.3% | 169,8k € -56.0% |
Equity | 278,4k € -28.4% | 388,6k € +5.0% | 370,2k € +68.6% |
Employees | 4 -20.0% | 5 -16.7% | 6 +50.0% |
| Aizliegums |
| - |
| 2025. gada 22. janvāris |
| 30.4/17.19.1/7443 |
| VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
| Aizliegums | - | 2025. gada 22. janvāris | 30.4/17.19.1/7443 | VID Nodokļu nomaksas veicināšanas pārvaldes Pirmā juridisko personu parādu atgūšanas daļa |
Overall rating | B70/100 |
Financial health | 40/100 |
Credit history | 80/100 |
Legal history | 100/100 |
Business activity | 75/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board member | Independently |
Sabiedrība ar ierobežotu atbildību "Taka Termināls" is located at Ropažu nov., Stopiņu pag., "Lubānas šoseja 9. km", LV-2130.
In 2024, Sabiedrība ar ierobežotu atbildību "Taka Termināls" had revenue of 715 787 EUR and loss of 110 210 EUR. Compared to previous year, revenue increased by 12.1%. View full financial report →
In 2024, Sabiedrība ar ierobežotu atbildību "Taka Termināls" had an average of 4 employees. View tax history →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "Taka Termināls" are Sanita Apariņa. View ownership details →
Yes, Sabiedrība ar ierobežotu atbildību "Taka Termināls" is registered as an active VAT payer with VAT number LV40103755037.
In 2024, the average gross salary at Sabiedrība ar ierobežotu atbildību "Taka Termināls" was approximately 679,57 € per month (net ~ 583,17 €). This is an approximate calculation. View salary details →
Sabiedrība ar ierobežotu atbildību "Taka Termināls" was founded on February 3, 2014. The company has been operating for 12 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 12 years | 262 - 266 | 44% | |
Net revenue | 715 787,00 € | 52 - 56 | 88% | |
Profit | -110 210,00 € | 463 - 467 | 1% | |
Equity | 278 408,00 € | 48 - 52 | 84% | |
Assets | 481 684,00 € | 45 - 49 | 90% | |
Fixed assets | 1529,00 € | - | 10% | |
Liquidity | 2.36 | - | 75% | |
Profitability | -15.4% | - | 10% | |
Registered capital | 2800,00 € | - | 40% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Sanita Apariņa | 20 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Sanita Apariņa | LV |