In 2023, Sabiedrība ar ierobežotu atbildību "NEIMAND" had revenue of 166.7 thousand EUR and profit of 10.5 thousand EUR. The company has 11 employees. Beneficial owners: Ilze Sirsniņa, Rita Aiduka.
Warning
Business activity is currently suspended
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| year | 2023Latest | 2022 | 2021 |
|---|---|---|---|
Revenue | 166,7k € +41.7% | 117,6k € +34.7% | 87,3k € +3.0% |
Profit | 10,5k € +3638.4% | 281 € -97.4% | 11k € +95.8% |
Assets | 31,9k € +122.5% | 14,3k € -57.4% | 33,6k € +62.0% |
Liabilities | 13,6k € +104.9% | 6,6k € +42.1% | 4,7k € +69.2% |
Equity | 18,3k € +137.7% | 7,7k € -73.5% | 29k € +60.9% |
Employees | 7 +75.0% | 4 -20.0% | 5 -28.6% |
| Aizliegums |
| Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā |
| 2024. gada 4. decembris |
| 30.4/17.20.5/131818 |
| VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums reorganizācijai un dalībnieku maiņai | 2025. gada 22. jūlijs | 32.1/17.10.1/25248 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2024. gada 4. decembris | 30.4/17.20.5/131818 | VID Nodokļu nomaksas veicināšanas pārvalde |
Overall rating | B66/100 |
Financial health | 100/100 |
Credit history | 60/100 |
Legal history | 70/100 |
Business activity | 5/100 |
| Overall risk | High |
Business activity is suspended | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
Sabiedrība ar ierobežotu atbildību "NEIMAND" is located at Jūrmala, Slokas iela 63 k-7 - 22, LV-2015.
In 2023, Sabiedrība ar ierobežotu atbildību "NEIMAND" had revenue of 166 665 EUR and profit of 10 505 EUR. Compared to previous year, revenue increased by 41.7%. View full financial report →
In 2024, Sabiedrība ar ierobežotu atbildību "NEIMAND" had an average of 11 employees. View tax history →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "NEIMAND" are Ilze Sirsniņa and Rita Aiduka. View ownership details →
No, Sabiedrība ar ierobežotu atbildību "NEIMAND" does not have an active VAT number and is not registered as a VAT payer.
In 2024, the average gross salary at Sabiedrība ar ierobežotu atbildību "NEIMAND" was approximately 241,78 € per month (net ~ 216,40 €). This is an approximate calculation. View salary details →
Sabiedrība ar ierobežotu atbildību "NEIMAND" was founded on January 8, 2016. The company has been operating for 10 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 10 years | 1433 - 1437 | 38% | |
Net revenue | 166 665,00 € | 452 - 456 | 79% | |
Profit | 10 505,00 € | 330 - 334 | 86% | |
Equity | 18 272,00 € | 481 - 485 | 56% | |
Assets | 31 884,00 € | 747 - 751 | 66% | |
Fixed assets | 3683,00 € | - | 50% | |
Liquidity | 2.07 | - | 60% | |
Profitability | 6.3% | - | 10% | |
Registered capital | 2800,00 € | - | 90% |
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Rita Aiduka | 49 | 49.00% | ||
| Ilze Sirsniņa | 51 | 51.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Ilze Sirsniņa | LV | ||
| Rita Aiduka | LV |