In 2024, Sabiedrība ar ierobežotu atbildību "UOT" had revenue of 277.3 thousand EUR and profit of 4 thousand EUR. The company has 4 employees. Beneficial owners: Uģis Ozoliņš, Ivo Ozoliņš.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case Number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 29. janvāris | 30.4/17.19.2/8708 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā |
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 277 344 € -54.8% | 4003 € +106.5% | 249 900 € -22.4% | 185 417 € | 64 483 € | 4 -42.9% |
| 2023 | 613 543 € +91.7% | -61 204 € -1065.7% | 322 079 € -8.1% | 261 599 € | 60 480 € | 7 +133.3% |
| 2022 | 320 031 € -39.9% | 6338 € -72.6% | 350 640 € +33.8% | 228 956 € | 121 684 € | 3 +0.0% |
| 2021 | 532 866 € +19.1% | 23 157 € +208.9% | 262 067 € +8.9% | 146 721 € | 115 346 € | 3 +50.0% |
| 2025. gada 29. janvāris |
| 30.4/17.19.2/8708 |
| VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 28. februāris | 30.4/17.19.2/22335 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 28. februāris | 30.4/17.19.2/22335 | VID Nodokļu nomaksas veicināšanas pārvalde |
Overall Rating | B+79/100 |
Financial Health | 95/100 |
Credit History | 80/100 |
Legal History | 100/100 |
Business Activity | 20/100 |
| Overall Risk | Low |
No risk flags | |
No tax debts | |
Positive profit | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Board Member | Independently | |||
| Board Chairman | Independently |
Project Count
1
Total Funding
€5 057 266
EU Support
€2 831 858
| Project | Period | Role | Funding Received | Status |
|---|---|---|---|---|
Mašīnbūves kompetences centrs 5.1.1.2.i.0/1/22/A/CFLA/006 Program: AF | 2023. gada 26. janvāris until 2026. gada 30. jūnijs | partner | - | Pabeigts |
Sabiedrība ar ierobežotu atbildību "UOT" is located at Smiltenes nov., Bilskas pag., "Džindžas".
In 2024, Sabiedrība ar ierobežotu atbildību "UOT" had revenue of 277 344 EUR and profit of 4003 EUR. Compared to previous year, revenue decreased by 54.8%. View full financial report →
In 2024, Sabiedrība ar ierobežotu atbildību "UOT" had an average of 4 employees. View tax history →
The beneficial owners of Sabiedrība ar ierobežotu atbildību "UOT" are Uģis Ozoliņš and Ivo Ozoliņš. View ownership details →
Yes, Sabiedrība ar ierobežotu atbildību "UOT" is registered as an active VAT payer with VAT number LV44103061067.
In 2024, the average gross salary at Sabiedrība ar ierobežotu atbildību "UOT" was approximately 2340,01 € per month (net ~ 1690,31 €). This is an approximate calculation. View salary details →
Sabiedrība ar ierobežotu atbildību "UOT" was founded on September 3, 2010. The company has been operating for 16 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 16 years | - | 0% | |
Net Revenue | 277 344,00 € | - | 0% | |
Profit | 4003,00 € | - | 0% | |
Equity | 64 483,00 € | - | 0% | |
Assets | 249 900,00 € | - | 0% | |
Fixed Assets | 121 344,00 € | - | 0% | |
Liquidity | 0.95 | - | 25% | |
Profitability | 1.4% | - | 10% | |
Registered Capital | 200,00 € | - | 0% |
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Ozoliņš Ivo | 100 | 50.00% | |
| Ozoliņš Uģis | 100 | 50.00% |
| Name, Surname | Nationality | Birth Date | |
|---|---|---|---|
| Uģis Ozoliņš | - | - |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Annual financial report for 2018.
Annual financial report for 2017.
Registered in the Latvian Company Register.
| Ivo Ozoliņš | - | - |