In 2024, SIA "GrauBooks" had revenue of 12.7 thousand EUR and loss of 1.1 thousand EUR. Beneficial owners: Lelde Graumane.
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 12,7k € +80.9% | 7k € +116.1% | 3,3k € +729.8% |
Profit | -1,1k € -165.8% | -395 € -132.7% | 1,2k € +221.5% |
Assets | 6,2k € -3.9% | 6,4k € +23.0% | 5,2k € +33.2% |
Liabilities | 5,4k € +17.3% | 4,6k € +53.5% | 3k € +3.4% |
Equity | 804 € -56.6% | 1,9k € -17.6% | 2,2k € +116.3% |
Employees | 0 | 0 | 0 |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums komercķīlas reģistrācijai, pārjaunošanai, grozīšanai Latvijas Republikas Uzņēmumu reģistra komercķīlu reģistrā | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
| Aizliegums | Piemērots aizliegums pamatkapitāla samazināšanai | 2025. gada 8. decembris | 30.4/17.20.3/127199 | VID Nodokļu nomaksas veicināšanas pārvalde |
Overall rating | B72/100 |
Financial health | 40/100 |
Credit history | 80/100 |
Legal history | 100/100 |
Business activity | 85/100 |
| Overall risk | Medium |
No risk flags | |
No tax debts | |
Negative profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| Board chairman | Independently |
SIA "GrauBooks" is located at Gulbenes nov., Druvienas pag., "Prēdeļi 5", LV-4426.
In 2024, SIA "GrauBooks" had revenue of 12 716 EUR and loss of 1050 EUR. Compared to previous year, revenue increased by 80.9%. View full financial report →
The beneficial owners of SIA "GrauBooks" are Lelde Graumane. View ownership details →
No, SIA "GrauBooks" does not have an active VAT number and is not registered as a VAT payer.
SIA "GrauBooks" was founded on January 29, 2020. The company has been operating for 6 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 6 years | 88 - 92 | 21% | |
Net revenue | 12 716,00 € | 70 - 74 | 34% | |
Profit | -1050,00 € | 75 - 79 | 33% | |
Equity | 804,00 € | 65 - 69 | 12% | |
Assets | 6193,00 € | 73 - 77 | 32% | |
Fixed assets | 1263,00 € | - | 10% | |
Liquidity | 0.92 | - | 25% | |
Profitability | -8.3% | - | 10% | |
Registered capital | 2856,00 € | - | 75% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Registered in the Latvian company register.
| Name, surname | Birth date | Shares | Ownership rights | |
|---|---|---|---|---|
| Lelde Graumane | 102 | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Lelde Graumane | LV |