Public-sector contracts won via EU procurement (TED).
| Buyer | Contract | Value | Date |
|---|---|---|---|
| Riigi Kaitseinvesteeringute Keskus | KHL Hankeleping 1 | €90 000 | 2026. gada 4. augusts |
| Päästeamet | RL_välivoodid_Eurosec(1) | €600 000 | 2025. gada 30. jūlijs |
| Päästeamet | RL_Festonia_magamisalused | €700 000 | 2025. gada 16. jūlijs |
| year | 2026Latest | 2025 | 2024 |
|---|---|---|---|
Revenue | 0 € | 0 € -100.0% | 15,8k € -44.7% |
Profit | — | — +100.0% | -86k € -437.6% |
Assets | — | — -100.0% | 1,7m € -4.9% |
Liabilities | — | — -100.0% | 356k € +16.8% |
Equity | — | — -100.0% | 1,3m € -9.5% |
Employees | 2 +0.0% | 2 +0.0% | 2 +0.0% |
Overall rating | B68/100 |
Financial health | 50/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 60/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Regular report filing | |
Positive equity | |
Tight short-term liquidity | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 29 years | 47 - 51 | 97% | |
Registered capital | 41 550,00 € | - | 90% |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Board member | - | |||
| - | Board member | - |
OÜ Sapling Capital is located at Harju maakond, Tallinn, Kristiine linnaosa, A. H. Tammsaare tee 47, 11316.
In 2026, OÜ Sapling Capital had an average of 2 employees. View tax history →
The beneficial owners of OÜ Sapling Capital are Aare Võsu, Heidi Võsu-Tatter and Maigi Murumaa. View ownership details →
Yes, OÜ Sapling Capital is registered as an active VAT payer with VAT number EE100186044.
In 2026, the average gross salary at OÜ Sapling Capital was approximately 1032,13 € per month (net ~ 792,18 €). This is an approximate calculation. View salary details →
OÜ Sapling Capital was founded on April 30, 1997. The company has been operating for 29 years.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Aare Võsu | - | 94.00% | |
| Heidi Võsu-Tatter | - | 6.00% | |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Aare Võsu | EE | - | |
| Heidi Võsu-Tatter | EE | - | |
| Maigi Murumaa | EE | - |
| Name | Registration number | Relationship |
|---|---|---|
| Energiamaja OÜ | 11427581 | Subsidiary (3.64%) |
| MSF Invest OÜ | 12540730 | Subsidiary (25%) |
Annual financial report for 2026.
Annual financial report for 2025.
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Registered in the Estonian business register.