osaühing HIID
Inactive
Beneficial owners: Chirag Mody, Naresh Mody.
| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2022. gada 20. oktobris | - | Ä 20007160 / 15 | - | |
| N/A | 2022. gada 20. oktobris | - | Ä 20007160 / 15 | - | |
| N/A | 2022. gada 20. oktobris | - | Ä 20007160 / 15 | - | |
| N/A |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € -100.0% |
Profit | 405 € +4150.0% | -10 € +99.4% | -1,5k € +94.3% |
Assets | - | - | - |
Liabilities | - | - | - |
Equity | -92k € -59.9% | -57,6k € -0.0% | -57,6k € +3.2% |
Employees | - | - | - |
| 2022. gada 20. oktobris |
| - |
| Ä 20007160 / 15 |
| - |
Overall rating | D+43/100 |
Financial health | 22.5/100 |
Credit history | 70/100 |
Legal history | 65/100 |
Business activity | 10/100 |
| Overall risk | High |
Has insolvency flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Member | - | |||
| - | Liquidator | - |
osaühing HIID is located at Tartu maakond, Tartu linn, Tartu linn, Aleksandri tn 1, 51004.
The beneficial owners of osaühing HIID are Chirag Mody and Naresh Mody. View ownership details →
No, osaühing HIID does not have an active VAT number and is not registered as a VAT payer.
osaühing HIID was founded on August 12, 1997. The company has been operating for 29 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 29 years | - | 0% | |
Profit | 405,00 € | - | 0% | |
Equity | -92 049,00 € | - | 10% | |
Liquidity | 0.00 | - | 10% | |
Registered capital | 2556,00 € | - | 60% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Estonian business register.
Liquidation process has been initiated.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Omanikukonto: CRAYO COMBO OÜ | - | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Chirag Mody | EE | - | |
| Naresh Mody | EE | - |