2 active commercial pledge(s) registered against this company.
| Amount | Priority | Pledge holder | Registered | Ends |
|---|---|---|---|---|
| 200 000 EEK | esimene | Swedbank AS | N/A | - |
| 6750 EUR | teine | Swedbank AS | N/A | - |
Source: Estonian Business Register (ariregister.rik.ee).
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) |
| year | 2026Latest | 2025 | 2024 |
|---|---|---|---|
Revenue | 0 € | 0 € -100.0% | 1,4m € -3.2% |
Profit | - | - +100.0% | -17,2k € +71.4% |
Assets | - | - | - |
Liabilities | - | - | - |
Equity | - | - -100.0% | 171,9k € -8.6% |
Employees | 5 -16.7% | 6 | - |
| 200000.00 EEK; Holder: Swedbank AS |
| 2010. gada 28. decembris |
| KP-10347176-1 |
| Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
| Kommertspant 1 (active) | 200000.00 EEK; Holder: Swedbank AS | 2010. gada 28. decembris | KP-10347176-1 | Swedbank AS |
| Kommertspant 2 (active) | 6750.00 EUR; Holder: Swedbank AS | 2013. gada 28. oktobris | KP-10347176-2 | Swedbank AS |
Overall rating | B68/100 |
Financial health | 50/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 60/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
No financial data available | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Board member | - |
osaühing KF KAUBANDUSE GRUPP is located at Harju maakond, Tallinn, Lasnamäe linnaosa, Pae tn 56-125, 13620.
In 2026, osaühing KF KAUBANDUSE GRUPP had an average of 5 employees. View tax history →
The beneficial owners of osaühing KF KAUBANDUSE GRUPP are Aleksandr Fadejev and Oleg Korzhov. View ownership details →
No, osaühing KF KAUBANDUSE GRUPP does not have an active VAT number and is not registered as a VAT payer.
In 2026, the average gross salary at osaühing KF KAUBANDUSE GRUPP was approximately 189,12 € per month (net ~ 145,16 €). This is an approximate calculation. View salary details →
osaühing KF KAUBANDUSE GRUPP was founded on December 22, 1997. The company has been operating for 29 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 29 years | - | 0% | |
Registered capital | 6392,00 € | - | 0% |
Annual financial report for 2026.
Annual financial report for 2025.
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Registered in the Estonian business register.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Aleksandr Fadejev | - | 50.00% | |
| Oleg Korzhov | - | 50.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Aleksandr Fadejev | EE | - | |
| Oleg Korzhov | EE | - |