year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2025 | 4 308 211 € -3.5% | - | - | 0 € | - | 47 +4.4% |
| 2024 | 4 465 343 € +26.9% | - | - | 0 € | - | 45 +15.4% |
| 2023 | 3 518 590 € -20.2% | - | - | 0 € | - | 39 -2.5% |
| 2022 | 4 409 099 € +5.7% | - -100.0% | - | 0 € | - | 40 |
Overall Rating | B68/100 |
Financial Health | 50/100 |
Credit History | 70/100 |
Legal History | 100/100 |
Business Activity | 60/100 |
| Overall Risk | Medium |
No risk flags | |
Possible tax debts | |
No financial data available | |
Regular report filing | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 28 years | 1 - 5 | 86% | |
Net Revenue | 4 308 211,00 € | 2 - 6 | 79% |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - |
OÜ Jumbostrap is located at Harju maakond, Tallinn, Mustamäe linnaosa, Kadaka tee 137a.
In 2025, OÜ Jumbostrap had an average of 47 employees. View tax history →
In 2025, the average gross salary at OÜ Jumbostrap was approximately 2 047 932,44 € per month (net ~ 1 571 829,11 €). This is an approximate calculation. View salary details →
OÜ Jumbostrap was founded on February 2, 1998. The company has been operating for 28 years.
In 2025, OÜ Jumbostrap had revenue of 4.3 million EUR. The company has 47 employees.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| OSAÜHING POLYSTRAP | 60 | 6.67% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
| osaühing KARIA | 40 | 4.44% | |
Registered in the Estonian Business Register.