Public-sector contracts won via EU procurement (TED).
| Buyer | Contract | Value | Date |
|---|---|---|---|
| Aktsiaselts Lääne-Tallinna Keskhaigla | MÜÜGILEPING nr 3-7/2132-1 | €375 000 | 2026. gada 17. februāris |
| sihtasutus Põhja-Eesti Regionaalhaigla | Majandusmaterjali riigihanke raamleping nr 1.2-14/16762-1 | €7000 | 2025. gada 21. novembris |
| sihtasutus Põhja-Eesti Regionaalhaigla | Meditsiinitarvikute ja majandusmaterjali riigihanke raamleping nr 1.2-14/16578-1 | €16 800 | 2025. gada 12. novembris |
| Riigi Kaitseinvesteeringute Keskus | Hankeleping 2-2/25/506 | €200 000 | 2025. gada 16. septembris |
| sihtasutus Tartu Ülikooli Kliinikum | MÜÜGI RAAMLEPING 458 | €23 140 | 2024. gada 2. septembris |
| Aktsiaselts Lääne-Tallinna Keskhaigla | MÜÜGILEPING nr 3-7/1539-1 | €500 000 | 2024. gada 27. februāris |
| year | 2026Latest | 2025 | 2024 |
|---|---|---|---|
Revenue | 0 € | 0 € -100.0% | 12,8m € -3.4% |
Profit | — | — +100.0% | -33,3k € -109.9% |
Assets | — | — -100.0% | 3,5m € -2.8% |
Liabilities | — | — -100.0% | 1,3m € +11.6% |
Equity | — | — -100.0% | 2,1m € -10.0% |
Employees | 37 +2.8% | 36 -2.7% | 37 +2.8% |
Overall rating | B70/100 |
Financial health | 50/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 70/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Regular report filing | |
Positive equity | |
Can cover short-term debts | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 28 years | 32 - 36 | 87% | |
Registered capital | 21 056,00 € | - | 75% |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Board member | - | |||
| - | Board member | - |
Osaühing Multipack is located at Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 49, 11415.
In 2026, Osaühing Multipack had an average of 37 employees. View tax history →
The beneficial owners of Osaühing Multipack are Andrejs Kologrejevs and Iveta Kologrejeva. View ownership details →
Yes, Osaühing Multipack is registered as an active VAT payer with VAT number EE100373682.
In 2026, the average gross salary at Osaühing Multipack was approximately 1698,15 € per month (net ~ 1303,36 €). This is an approximate calculation. View salary details →
Osaühing Multipack was founded on September 22, 1998. The company has been operating for 28 years.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| SIA "KFF Holding" | - | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Andrejs Kologrejevs | LV | - | |
| Iveta Kologrejeva | LV | - |
Annual financial report for 2026.
Annual financial report for 2025.
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Registered in the Estonian business register.