1 active commercial pledge(s) registered against this company.
| Amount | Priority | Pledge holder | Registered | Ends |
|---|---|---|---|---|
| 750 000 EEK | esimene | Aktsiaselts Letofin | N/A | - |
Source: Estonian Business Register (ariregister.rik.ee).
Company has securing measures applied
This company has court orders or restrictions applied. This may indicate debt obligations or legal issues.
| Type | Details | Applied | Case number | Institution |
|---|---|---|---|---|
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € |
Profit | 0 € | 0 € | 0 € |
Assets | - | - | - |
Liabilities | - | - | - |
Equity | 6,3k € +0.0% | 6,3k € +0.0% | 6,3k € +0.0% |
Employees | - | - | - |
| Kommertspant 1 (active) |
| 750000.00 EEK; Holder: Aktsiaselts Letofin |
| 2002. gada 20. jūnijs |
| KP-10558039-1 |
| Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
| Kommertspant 1 (active) | 750000.00 EEK; Holder: Aktsiaselts Letofin | 2002. gada 20. jūnijs | KP-10558039-1 | Aktsiaselts Letofin |
Overall rating | B+75/100 |
Financial health | 70/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 60/100 |
| Overall risk | Low |
No risk flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Board member | - |
Osaühing KC Distribution is located at Harju maakond, Tallinn, Kesklinna linnaosa, Gonsiori tn 27, 10127.
The beneficial owners of Osaühing KC Distribution are Toivo Laamann and Toomas Viilup. View ownership details →
No, Osaühing KC Distribution does not have an active VAT number and is not registered as a VAT payer.
Osaühing KC Distribution was founded on May 20, 1999. The company has been operating for 27 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 27 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | 6268,00 € | - | 10% | |
Registered capital | 40 000,00 € | - | 90% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Estonian business register.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Toivo Laamann | - | 50.00% | |
| Toomas Viilup | - | 50.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Toivo Laamann | EE | - | |
| Toomas Viilup | EE | - |