Rating Unavailable
There isn't enough annual-report data to calculate a rating.
Name | Born | Position A registered connection between a person or organisation and a company. Learn More ↗ Opens in a New Tab | Registered | |
|---|---|---|---|---|
- |
Buyer | Contract | Value | Date |
|---|---|---|---|
Setomaa Vallavalitsus | 104 € | ||
Setomaa Vallavalitsus | 90 € |
Buyer | Year | Amount |
|---|---|---|
2026 | 12,262 € | |
2026 | 600 € | |
2025 | 17,261 € | |
2025 | 953 € | |
2024 | 13,633 € | |
2024 | 1,136 € | |
2024 | 950 € | |
2023 | 20,386 € | |
2023 | 3,380 € | |
2023 | 953 € | |
2022 | 20,516 € | |
2021 | 19,644 € | |
2021 | 1,250 € |
Registered on 11 Dec 2000.