| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2016. gada 29. februāris | - | Ä 30017266 / M1 | - | |
| N/A | 2016. gada 29. februāris | - | Ä 30017266 / M1 | - | |
| N/A | 2016. gada 29. februāris | - | Ä 30017266 / M1 | - | |
| N/A |
| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € |
Profit | 0 € | 0 € +100.0% | -600 € +0.0% |
Assets | - | - | - |
Liabilities | - | - | - |
Equity | 1,3k € +0.0% | 1,3k € +103.6% | -35,8k € +0.0% |
Employees | - | - | - |
| 2016. gada 29. februāris |
| - |
| Ä 30017266 / M1 |
| - |
| N/A | 2016. gada 29. februāris | - | Ä 30017266 / M1 | - |
Overall rating | C46/100 |
Financial health | 30/100 |
Credit history | 70/100 |
Legal history | 65/100 |
Business activity | 10/100 |
| Overall risk | High |
Has insolvency flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Board member | - |
Osaühing Okk In Corpore is located at Harju maakond, Tallinn, Kristiine linnaosa, Sõstra tn 3-24, 10616.
The beneficial owners of Osaühing Okk In Corpore are Roland Okk and Victoria Okk. View ownership details →
No, Osaühing Okk In Corpore does not have an active VAT number and is not registered as a VAT payer.
Osaühing Okk In Corpore was founded on July 25, 2002. The company has been operating for 24 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 24 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | 1278,00 € | - | 10% | |
Registered capital | 2556,00 € | - | 90% |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Estonian business register.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Roland Okk | - | 100.00% | |
| Victoria Okk | - | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Roland Okk | EE | - | |
| Victoria Okk | EE | - |