Indicator | Comparison A comparison between a company and a defined peer group. Learn More ↗ Opens in a New Tab | Rank |
|---|---|---|
Gross Salary | 82 € | 122 / 126 |
Revenue | 19,643 € | 125 / 240-19.5% |
Net Profit | 3,363 € | 78 / 242+148.0% |
Assets | 2,497 € | 204 / 240-36.0% |
Equity | 744 € | 204 / 225+128.4% |
Company Age | 20 years · | 44 / 242 |
Net profit as a share of revenue.
Equity as a share of total assets.
Indicator | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 19,643 € -19.5% | 24,405 € | 22,855 € |
Net Profit | 3,363 € +148.0% | 1,356 € | -4,539 € |
Assets | 2,497 € -36.0% | 3,904 € | 3,675 € |
LiabilitiesAmounts a company owes to lenders, suppliers, and other creditors. Learn More ↗ Opens in a New Tab | 1,753 € -73.1% | 6,523 € | 7,650 € |
Equity | 744 € +128.4% | -2,619 € | -3,975 € |
EmployeesThe reported number of employees for the accounting period. Learn More ↗ Opens in a New Tab | 1 0.0% | 1 | 1 |
Industry | Code | Share | Revenue |
|---|---|---|---|
Other Manufacturing N.E.C. | 32.99 | 100.0% | 17,844 € |
Name | Born | Roles A registered connection between a person or organisation and a company. Learn More ↗ Opens in a New Tab | |
|---|---|---|---|
- | Board Member · Shareholder 100.00% · Beneficial Owner · Founder |
Name | Born | Nationality | Registered | |
|---|---|---|---|---|
- | - |
Name | Registered | Until |
|---|---|---|
- |
Name | Born | Position | Registered | |
|---|---|---|---|---|
- |
Buyer | Year | Amount |
|---|---|---|
2026 | 4,278 € | |
2026 | 4,191 € | |
2026 | 2,700 € | |
2026 | 744 € | |
2026 | 446 € | |
2026 | 285 € | |
2025 | 9,920 € | |
2025 | 2,396 € | |
2025 | 1,116 € | |
2024 | 11,993 € | |
2024 | 6,427 € | |
2024 | 2,451 € | |
2024 | 366 € | |
2024 | 300 € | |
2023 | 13,700 € | |
2023 | 3,508 € | |
2023 | 1,800 € | |
2023 | 1,200 € | |
2023 | 840 € | |
2023 | 428 € | |
2023 | 300 € | |
2023 | 204 € | |
2022 | 6,650 € | |
2022 | 3,516 € | |
2022 | 2,400 € | |
2022 | 1,800 € | |
2021 | 3,408 € | |
2021 | 1,488 € | |
2021 | 900 € | |
2021 | 840 € | |
2021 | 400 € |
In 2024: revenue 19.6 thousand €, profit 3.4 thousand €, 1 employee. Share capital 70,800 EEK. Beneficial owner: Tiit Kaljuste.