Indicator | Comparison A comparison between a company and a defined peer group. Learn More ↗ Opens in a New Tab | Rank |
|---|---|---|
Gross Salary | 393 € | 1,780 / 2,295 |
Revenue | 58,538 € | 2,947 / 11,205+13.5% |
Net Profit | 70 € | 7,977 / 11,221-99.4% |
Assets | 767,154 € | 3,070 / 11,225-0.7% |
Equity | 758,276 € | 2,081 / 10,8370.0% |
Company Age | 20 years · | 2,849 / 11,364 |
Net profit as a share of revenue.
Equity as a share of total assets.
Indicator | 2025Latest | 2024 | 2023 |
|---|---|---|---|
Revenue | 58,538 € +13.5% | 51,568 € | 50,555 € |
Net Profit | 70 € -99.4% | 10,983 € | 9,864 € |
Assets | 767,154 € -0.7% | 772,603 € | 755,267 € |
LiabilitiesAmounts a company owes to lenders, suppliers, and other creditors. Learn More ↗ Opens in a New Tab | 8,878 € -38.3% | 14,397 € | 8,043 € |
Equity | 758,276 € 0.0% | 758,206 € | 747,224 € |
EmployeesThe reported number of employees for the accounting period. Learn More ↗ Opens in a New Tab | 1 0.0% | 1 | 1 |
Industry | Code | Share | Revenue |
|---|---|---|---|
68.20 | 68.20 | 100.0% | 58,538 € |
Country | Share | Revenue |
|---|---|---|
Estonia | 100.0% | 58,538 € |
Name | Born | Roles A registered connection between a person or organisation and a company. Learn More ↗ Opens in a New Tab | |
|---|---|---|---|
- | Board Member | ||
- | Board Member · Shareholder 100.00% · Beneficial Owner | ||
- | Board Member | ||
- | Founder |
Name | Born | Nationality | Registered | |
|---|---|---|---|---|
- | - |
Name | Registered | Until |
|---|---|---|
- |
Name | Born | Position | Registered | |
|---|---|---|---|---|
- | ||||
- | ||||
- |
Name | Born | Roles | Until |
|---|---|---|---|
- | Board Member | ||
- | Board Member |
Trademark | Date | Status | Number Protection for a sign covering specified goods or services. Learn More ↗ Opens in a New Tab |
|---|---|---|---|
Trademark 36266 | Registered | 36266 |
In 2025: revenue 58.5 thousand €, profit 70 €, 1 employee. Share capital 19,173 €. Beneficial owner: Julia Smirnova.