Rating Unavailable
There isn't enough annual-report data to calculate a rating.
Change | |||||
|---|---|---|---|---|---|
2026 · Year to Date | 4,947 € | -43.1% | - | 0 € | - |
2026 Q3 | 2,834 € | +34.1% | - | 0 € | 35,891 € |
2026 Q2 | 2,113 € | - | - | 0 € | 20,711 € |
2026 Q1 | 0 € | - | - | 0 € | 3,081 € |
2025 | 8,694 € | +108.0% | - | 0 € | - |
2025 Q4 | - | - | - | - | 5,416 € |
2025 Q3 | 1,481 € | -77.8% | - | 0 € | 24,066 € |
2025 Q2 | 6,666 € | +1,118.6% | - | 0 € | 60,525 € |
2025 Q1 | 547 € | -63.5% | - | 0 € | 10,426 € |
2024 | 4,180 € | -46.8% | - | 0 € | - |
2024 Q4 | 1,497 € | +23.4% | - | 0 € | 11,655 € |
2024 Q3 | 1,213 € | -17.5% | - | 0 € | 33,952 € |
2024 Q2 | 1,470 € | - | - | 0 € | 67,361 € |
2024 Q1 | - | - | - | - | 1,899 € |
2023 | 7,852 € | +122.9% | - | 0 € | - |
2023 Q4 | 590 € | -8.4% | - | 0 € | 9,009 € |
2023 Q3 | 644 € | -88.1% | - | 0 € | 20,691 € |
2023 Q2 | 5,404 € | +345.1% | - | 0 € | 35,821 € |
2023 Q1 | 1,214 € | +434.8% | - | 0 € | 8,919 € |
2022 | 3,523 € | - | - | 0 € | - |
2022 Q4 | 227 € | - | - | 0 € | 8,610 € |
2022 Q3 | - | - | - | - | 6,473 € |
2022 Q2 | 3,154 € | +2,121.1% | - | 0 € | 24,085 € |
2022 Q1 | 142 € | - | - | 0 € | 4,276 € |
Name | Born | Position | Registered | |
|---|---|---|---|---|
- |
Buyer | Year | Amount |
|---|---|---|
2022 | 250 € |
Category | Scope | Number | Status | Expiry |
|---|---|---|---|---|
Food Establishment | Food Establishment Registration · Kala käitlemine | 123072 | Valid | - |
Registered on 31 Mar 2009.