year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 4178 € -24.2% | -11 164 € +38.8% | 19 196 € | 0 € | 19 196 € | - |
| 2023 | 5510 € -36.2% | -18 249 € -252.1% | - | 0 € | 30 360 € | - |
| 2022 | 8635 € +4.6% | -5183 € -28.2% | - | 0 € | 48 608 € | - |
| 2021 | 8257 € -23.8% | -4043 € -427.8% | - | 0 € | 53 792 € | - |
Overall Rating | C+61/100 |
Financial Health | 40/100 |
Credit History | 70/100 |
Legal History | 100/100 |
Business Activity | 35/100 |
| Overall Risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 16 years | 25 - 29 | 56% | |
Net Revenue | 4178,00 € | 53 - 57 | 8% | |
Profit | -11 164,00 € | 54 - 58 | 7% | |
Equity | 19 196,00 € | 32 - 36 | 35% | |
Assets | 19 196,00 € | 40 - 44 | 29% | |
Profitability | -267.2% | - | 10% |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - |
OÜ UFOnet is located at Harju maakond, Tallinn, Lasnamäe linnaosa, J. Koorti tn 12-26.
In 2024, OÜ UFOnet had revenue of 4178 EUR and loss of 11 164 EUR. Compared to previous year, revenue decreased by 24.2%. View full financial report →
OÜ UFOnet was founded on February 10, 2010. The company has been operating for 16 years.
In 2024, OÜ UFOnet had revenue of 4.2 thousand EUR and loss of 11.2 thousand EUR.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% | |
| Vladimir Saluk | 100 | 10.00% |
Registered in the Estonian Business Register.