| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 0 € | 0 € | 0 € |
Profit | 65k € -32.1% | 95,7k € -76.8% | 413,5k € -19.1% |
Assets | 259k € -5.6% | 274,4k € +9.7% | 250,1k € -68.7% |
Liabilities | - | - | - |
Equity | 234,5k € -14.5% | 274,4k € +9.7% | 250,1k € -68.7% |
Employees | - | - | - |
Overall rating | A85/100 |
Financial health | 100/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 60/100 |
| Overall risk | Low |
No risk flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 14 years | - | 0% | |
Profit | 65 004,00 € | - | 90% | |
Equity | 234 494,00 € | - | 90% | |
Assets | 259 026,00 € | - | 90% | |
Liquidity | 1.99 | - | 60% | |
Registered capital | 57 673,00 € | - | 90% |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Member | - |
Wise Guys Investment OÜ is located at Harju maakond, Tallinn, Kesklinna linnaosa, A. Lauteri tn 3, 10114.
The beneficial owners of Wise Guys Investment OÜ are Dag Ainsoo and Herty Tammo. View ownership details →
No, Wise Guys Investment OÜ does not have an active VAT number and is not registered as a VAT payer.
Wise Guys Investment OÜ was founded on February 16, 2012. The company has been operating for 14 years.
Beneficial owners: Dag Ainsoo, Herty Tammo.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Omanikukonto: OÜ HT Management | - | 10.12% | |
| Omanikukonto: SMARTCAP VENTURE CAPITAL FUND | - | 37.51% | |
| Omanikukonto: Tenser OÜ | - | 15.13% | |
| Omanikukonto: AIRO KONSULTATSIOONID OÜ | - | 2.50% | |
| Omanikukonto: ALEXANDER CALUM CAMERON | - | 1.20% | |
| Omanikukonto: ArtLink Invest OÜ | - | 1.42% | |
| Omanikukonto: IVO REMMELG | - | 3.00% | |
| Omanikukonto: Jonathan David Bradford | - | 4.00% | |
| Omanikukonto: Kristjan Konks | - | 1.08% | |
| Omanikukonto: Maris Prii | - | 2.40% | |
| Omanikukonto: Mike Reiner | - | 4.12% | |
| Omanikukonto: Norraraha OÜ | - | 2.84% | |
| Omanikukonto: Osaühing ET & Ko Konsultatsioonid | - | 2.50% | |
| Omanikukonto: OÜ ALVING | - | 2.84% | |
| Omanikukonto: Rait Minumets | - | 2.50% | |
| Omanikukonto: Riivo Anton | - | 1.00% | |
| Omanikukonto: TARMO TAEL | - | 2.84% | |
| Omanikukonto: Wiser Financial Advisors OÜ | - | 3.00% | |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Dag Ainsoo | EE | - | |
| Herty Tammo | EE | - |
| Name | Registration number | Relationship |
|---|---|---|
| ChangeAgain OÜ | 12721644 | Subsidiary (8.02%) |
| Estateguru Holding OÜ | 12621285 | Subsidiary (1.28%) |
| MRPEasy OÜ | 12617332 | Subsidiary (8%) |
| Ratechain Solutions OÜ | 12893397 | Subsidiary (8%) |
| RebelRoam OÜ | 12933932 | Subsidiary (8.45%) |
| Teamscope OÜ | 12871817 | Subsidiary (3.61%) |
| TrainedOn OÜ | 12552934 | Subsidiary (8.02%) |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Estonian business register.