Indicator | Comparison A comparison between a company and a defined peer group. Learn More ↗ Opens in a New Tab | Rank |
|---|---|---|
Revenue | 26,692 € | 109 / 383-18.8% |
Net Profit | 4,637 € | 101 / 383-24.9% |
Assets | 30,042 € | 67 / 382-12.6% |
Equity | 27,478 € | 61 / 362+20.3% |
Company Age | 10 years · | 124 / 392 |
Net profit as a share of revenue.
Equity as a share of total assets.
Indicator | 2025Latest | 2024 | 2023 |
|---|---|---|---|
Revenue | 26,692 € -18.8% | 32,882 € | 39,619 € |
Net Profit | 4,637 € -24.9% | 6,176 € | 6,197 € |
Assets | 30,042 € -12.6% | 34,381 € | 32,431 € |
LiabilitiesAmounts a company owes to lenders, suppliers, and other creditors. Learn More ↗ Opens in a New Tab | 2,564 € -77.8% | 11,539 € | 8,765 € |
Equity | 27,478 € +20.3% | 22,842 € | 23,666 € |
EmployeesThe reported number of employees for the accounting period. Learn More ↗ Opens in a New Tab | 0 | 0 | 0 |
Industry | Code | Share | Revenue |
|---|---|---|---|
Activities of Psychologists and Psychotherapists, Except Medical Doctors | 86.93 | 100.0% | 26,692 € |
Name | Born | Roles A registered connection between a person or organisation and a company. Learn More ↗ Opens in a New Tab | |
|---|---|---|---|
- | Board Member · Shareholder 100.00% · Founder |
Name | Registered | Until |
|---|---|---|
- |
Name | Born | Position | Registered | |
|---|---|---|---|---|
- |
Buyer | Year | Amount |
|---|---|---|
2026 | 9,180 € | |
2026 | 2,685 € | |
2026 | 900 € | |
2026 | 600 € | |
2026 | 480 € | |
2025 | 12,740 € | |
2025 | 2,043 € | |
2025 | 880 € | |
2025 | 500 € | |
2025 | 350 € | |
2025 | 270 € | |
2024 | 16,380 € | |
2024 | 6,640 € | |
2024 | 3,475 € | |
2024 | 770 € | |
2024 | 350 € | |
2024 | 255 € | |
2023 | 15,510 € | |
2023 | 10,725 € | |
2023 | 3,014 € | |
2023 | 1,820 € | |
2023 | 600 € | |
2023 | 300 € | |
2023 | 300 € | |
2023 | 225 € | |
2023 | 210 € | |
2023 | 150 € | |
2022 | 9,233 € | |
2022 | 7,844 € | |
2022 | 1,680 € | |
2022 | 1,547 € | |
2022 | 1,000 € | |
2022 | 430 € | |
2022 | 345 € | |
2022 | 300 € | |
2022 | 300 € | |
2022 | 290 € | |
2022 | 120 € | |
2021 | 8,093 € | |
2021 | 2,705 € | |
2021 | 2,040 € | |
2021 | 1,226 € | |
2021 | 780 € | |
2021 | 508 € | |
2021 | 400 € | |
2021 | 300 € | |
2021 | 160 € | |
2021 | 140 € | |
2021 | 100 € |
In 2025: revenue 26.7 thousand €, profit 4.6 thousand €, no employees. Share capital 2,500 €. Management: Helar Peterson.