Maauurija OÜ
Inactive
Warning
Possible tax debts
| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2023. gada 27. decembris | - | Ä 50110684 / 6 | - | |
| N/A | 2023. gada 27. decembris | - | Ä 50110684 / 6 | - | |
| N/A | 2023. gada 27. decembris | - | Ä 50110684 / 6 | - | |
| N/A |
| year | 2024Latest | 2022 | 2020 |
|---|---|---|---|
Revenue | 0 € -100.0% | 24,4k € +33.5% | 18,3k € +215.6% |
Profit | 0 € +100.0% | -19,5k € -648.6% | 3,6k € +90.8% |
Assets | - | - | - |
Liabilities | - | - | - |
Equity | -33,4k € -137.4% | -14,1k € -277.8% | 7,9k € +81.5% |
Employees | - | - | - |
| 2023. gada 27. decembris |
| - |
| Ä 50110684 / 6 |
| - |
| N/A | 2023. gada 27. decembris | - | Ä 50110684 / 6 | - |
Overall rating | D+37/100 |
Financial health | 15/100 |
Credit history | 70/100 |
Legal history | 50/100 |
Business activity | 10/100 |
| Overall risk | High |
Has insolvency flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Liquidator | - |
Maauurija OÜ is located at Harju maakond, Tallinn, Kesklinna linnaosa, Väike-Karja tn 7-7, 10140.
The beneficial owners of Maauurija OÜ are Veiko Huuse. View ownership details →
No, Maauurija OÜ does not have an active VAT number and is not registered as a VAT payer.
Maauurija OÜ was founded on January 14, 2019. The company has been operating for 7 years.
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 7 years | - | 0% | |
Profit | 0,00 € | - | 0% | |
Equity | -33 426,00 € | - | 10% | |
Registered capital | 2500,00 € | - | 10% |
Annual financial report for 2024.
Annual financial report for 2022.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Estonian business register.
Liquidation process has been initiated.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Veiko Huuse | - | 100.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Veiko Huuse | EE | - |