| Status | Type | Start date | End date | Grounds | Liquidator |
|---|---|---|---|---|---|
| N/A | 2025. gada 13. janvāris | - | Ä 50168061 / 4 | - | |
| N/A | 2023. gada 2. augusts | - | Ä 50168061 / 3 | - | |
| N/A | 2023. gada 25. aprīlis | - | Ä 50168061 / M2 | - | |
| N/A | 2023. gada 20. aprīlis |
No financial data available
Rating cannot be calculated because financial reports or tax payment data are not available. It is recommended to check the company's status and history.
| Overall risk | No data |
Has liquidation process | |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Member | - | |||
| - | Member | - |
Cleanstein UÜ is located at Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Maisi tn 15, 10317.
The beneficial owners of Cleanstein UÜ are Egert Eenloo. View ownership details →
No, Cleanstein UÜ does not have an active VAT number and is not registered as a VAT payer.
Cleanstein UÜ was founded on March 3, 2021. The company has been operating for 5 years.
| - |
| Ä 50168061 / M1 |
| - |
| N/A | 2025. gada 13. janvāris | - | Ä 50168061 / 4 | - |
| N/A | 2023. gada 2. augusts | - | Ä 50168061 / 3 | - |
| N/A | 2023. gada 25. aprīlis | - | Ä 50168061 / M2 | - |
| N/A | 2023. gada 20. aprīlis | - | Ä 50168061 / M1 | - |
| N/A | 2025. gada 13. janvāris | - | Ä 50168061 / 4 | - |
| N/A | 2023. gada 2. augusts | - | Ä 50168061 / 3 | - |
Registered in the Estonian business register.
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Egert Eenloo | EE | - |