year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2024 | 8114 € +203.9% | -218 € +96.2% | 1609 € | 8564 € | -6955 € | - |
| 2023 | 2670 € | -5675 € -434.4% | - | 8185 € | -6737 € | - |
| 2022 | 0 € | -1062 € | - | 1082 € | 1438 € | - |
Overall Rating | C+61/100 |
Financial Health | 15/100 |
Credit History | 70/100 |
Legal History | 100/100 |
Business Activity | 85/100 |
| Overall Risk | Medium |
No risk flags | |
Possible tax debts | |
Negative profit | |
Regular report filing | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 5 years | 19 - 23 | 38% | |
Net Revenue | 8114,00 € | 14 - 18 | 53% | |
Profit | -218,00 € | 16 - 20 | 47% | |
Equity | -6955,00 € | - | 10% | |
Assets | 1609,00 € | 24 - 28 | 22% | |
Profitability | -2.7% | - | 10% |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - |
Set Me Free OÜ is located at Jõgeva maakond, Jõgeva vald, Palamuse alevik, Staadioni tn 16.
In 2024, Set Me Free OÜ had revenue of 8114 EUR and loss of 218 EUR. Compared to previous year, revenue increased by 203.9%. View full financial report →
Set Me Free OÜ was founded on December 20, 2021. The company has been operating for 5 years.
In 2024, Set Me Free OÜ had revenue of 8.1 thousand EUR and loss of 218 EUR.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% | |
| Triin De Speville | 100 | 10.00% |
Registered in the Estonian Business Register.