In 2025, Gloss&Rent OÜ had revenue of 54.1 thousand EUR. The company has 1 employees.
year | Revenue | Profit | Assets | Liabilities | Equity | Employees |
|---|---|---|---|---|---|---|
| 2025 | 54 084 € -59.6% | - | - | 0 € | - | 1 +0.0% |
| 2024 | 133 855 € +623.5% | - | - | 0 € | - | 1 +0.0% |
| 2023 | 18 500 € | - | - | 0 € | - | 1 |
Warning
Possible tax debts
Overall Rating | C+61/100 |
Financial Health | 50/100 |
Credit History | 70/100 |
Legal History | 85/100 |
Business Activity | 35/100 |
| Overall Risk | Medium |
Possible tax debts | |
Possible tax debts | |
No financial data available | |
Regular report filing | |
| Name, Surname | Position | Representation Rights | Registered | |
|---|---|---|---|---|
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Kontaktisik | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - | |||
| Juhatuse liige | - |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company Age | 3 years | - | 0% | |
Net Revenue | 54 084,00 € | - | 0% |
Gloss&Rent OÜ is located at Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 7-557.
In 2025, Gloss&Rent OÜ had an average of 1 employees. View tax history →
In 2025, the average gross salary at Gloss&Rent OÜ was approximately 867 702,45 € per month (net ~ 665 978,98 €). This is an approximate calculation. View salary details →
Gloss&Rent OÜ was founded on May 23, 2023. The company has been operating for 3 years.
Registered in the Estonian Business Register.
| Name, Surname | Shares | Ownership Rights | |
|---|---|---|---|
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |
| Sandra Dommere | 100 | 8.33% | |