| year | 2024Latest |
|---|---|
Revenue | 0 € |
Profit | -2,8k € |
Assets | 106 € |
Liabilities | — |
Equity | -2,8k € |
Employees | — |
Overall rating | C+55/100 |
Financial health | 15/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 50/100 |
| Overall risk | Medium |
No risk flags | |
Possible tax debts | |
Incomplete reports | |
Negative equity | |
Tight short-term liquidity | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 2 years | — | 0% | |
Profit | -2782,00 € | — | 50% | |
Equity | -2782,00 € | — | 10% | |
Assets | 106,00 € | — | 10% | |
Liquidity | 0.04 | — | 10% | |
Registered capital | 100,00 € | — | 10% |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - | |||
| - | Board member | - |
Danova OÜ is located at Harju maakond, Tallinn, Kesklinna linnaosa, Tartu mnt 84a-182, 10112.
Danova OÜ's estimated company value is calculated from its publicly filed financial statements, using earnings, revenue, asset-based and discounted-cash-flow methods. See full valuation →
The beneficial owners of Danova OÜ are Aleksei Pali and Diederik Arnold. View ownership details →
No, Danova OÜ does not have an active VAT number and is not registered as a VAT payer.
Danova OÜ was founded on March 6, 2024. The company has been operating for 2 years.
Beneficial owners: Aleksei Pali, Diederik Arnold.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Diederik Arnold | - | 49.00% | |
| Fahle Trading OÜ | - | 51.00% |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Aleksei Pali | EE | - | |
| Diederik Arnold | NL | - |
Annual financial report for 2024.
Registered in the Estonian business register.