Rating Unavailable
There isn't enough annual-report data to calculate a rating.
2026 · Year to Date | - | - | - | 15 |
|---|---|---|---|---|
2026 Q3 | - | - | - | 13-18.8% |
2026 Q2 | - | - | - | 16+6.7% |
2026 Q1 | - | - | - | 150.0% |
2025 | - | - | - | 14-6.7% |
2025 Q4 | - | - | - | 15+25.0% |
2025 Q3 | - | - | - | 12-7.7% |
2025 Q2 | - | - | - | 13-13.3% |
2025 Q1 | - | - | - | 15-6.3% |
2024 | - | - | - | 15-6.3% |
2024 Q4 | - | - | - | 16+33.3% |
2024 Q3 | - | - | - | 12-7.7% |
2024 Q2 | - | - | - | 13-31.6% |
2024 Q1 | - | - | - | 19+5.6% |
2023 | - | - | - | 16-5.9% |
2023 Q4 | - | - | - | 18+28.6% |
2023 Q3 | - | - | - | 140.0% |
2023 Q2 | - | - | - | 14-17.6% |
2023 Q1 | - | - | - | 17-10.5% |
2022 | - | - | - | 17 |
2022 Q4 | - | - | - | 19+18.8% |
2022 Q3 | - | - | - | 16+14.3% |
2022 Q2 | - | - | - | 14-30.0% |
2022 Q1 | - | - | - | 20 |
Name | Born | Roles A registered connection between a person or organisation and a company. Learn More ↗ Opens in a New Tab | |
|---|---|---|---|
- | Other | ||
- | Representative | ||
- | Representative |
Name | Born | Position | Registered | |
|---|---|---|---|---|
- | ||||
- | ||||
- |
Name | Born | Roles | Until |
|---|---|---|---|
- | Representative | ||
- | Representative |
Buyer | Year | Amount |
|---|---|---|
2026 | 98,250 € | |
2025 | 14,116 € |
Value | Record | Date |
|---|---|---|
iso6523-actorid-upis::0191:75009237 | Receiving Network Registration | |
e-arveldaja | Receiving Network Registration | - |
Registered on 29 Jan 2016.