Indicator | Comparison A comparison between a company and a defined peer group. Learn More ↗ Opens in a New Tab | Rank |
|---|---|---|
Gross Salary | 2,735 € | 13 / 191 |
Financial data from this registry may be limited.
Last available data: 2019
Net profit as a share of revenue.
Indicator | 2019Latest |
|---|---|
RevenueRevenue from ordinary sales before expenses are deducted. Learn More ↗ Opens in a New Tab | 599,540 € |
Net ProfitProfit remaining after all expenses are deducted from revenue. Learn More ↗ Opens in a New Tab | 28,129 € |
LiabilitiesAmounts a company owes to lenders, suppliers, and other creditors. Learn More ↗ Opens in a New Tab | 213,766 € |
EquityAssets remaining after all company liabilities are deducted. Learn More ↗ Opens in a New Tab | 162,043 € |
Name | Born | Roles A registered connection between a person or organisation and a company. Learn More ↗ Opens in a New Tab |
|---|---|---|
Name Not Published | Name Not Published | Chief Executive Officer |
Date | Employees The reported number of employees for the accounting period. Learn More ↗ Opens in a New Tab | Contributions | Wage | Industry | Municipality |
|---|---|---|---|---|---|
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | - | - | - | - | |
7 | 4,244 € | 2,735 € | - | - | |
- | 4,244 € | - | 16.11 Sawmilling and Planing of Wood | Širvintų r. sav. | |
7 | - | - | - | - | |
- | 3,808 € | - | 16.11 Sawmilling and Planing of Wood | Širvintų r. sav. | |
7 | 2,954 € | 1,849 € | 16.11 Sawmilling and Planing of Wood | Širvintų r. sav. | |
7 | 3,633 € | 2,287 € | 16.10 Sawmilling and Planing of Wood | Širvintų r. sav. | |
8 | 4,981 € | 2,794 € | 16.10 Sawmilling and Planing of Wood | Širvintų r. sav. | |
6 | 2,953 € | 2,186 € | 16.10 Sawmilling and Planing of Wood | Širvintų r. sav. | |
6 | 1,238 € | 936 € | 16.10 Sawmilling and Planing of Wood | Širvintų r. sav. | |
6 | 1,181 € | 903 € | 16.10 Sawmilling and Planing of Wood | Širvintų r. sav. | |
9 | 2,190 € | 1,091 € | 16.10 Sawmilling and Planing of Wood | Širvintų r. sav. | |
9 | 2,361 € | 649 € | 16.10 Sawmilling and Planing of Wood | Širvintų r. sav. |
Buyer | Contract | Value | Date |
|---|---|---|---|
Valstybinio Kernavės kultūrinio rezervato direkcija | 1,404 € | ||
Uždaroji akcinė bendrovė "Širvintų šiluma" | 16,302 € |
In 2019: revenue 599.5 thousand €, profit 28.1 thousand €, 9 employees. Registered on 12 Jun 1997.