Amount | Date |
|---|---|
161 € |
Indicator | Comparison A comparison between a company and a defined peer group. Learn More ↗ Opens in a New Tab | Rank |
|---|---|---|
Revenue | 47,133 € | 1,026 / 1,809-49.9% |
Net Profit | -5,440 € | 1,555 / 1,811-125.9% |
Equity | 887 € | 1,426 / 1,506-87.9% |
Company Age | 29 months · | 1,458 / 1,871 |
Net profit as a share of revenue.
Indicator | 2025Latest | 2024 |
|---|---|---|
Revenue | 47,133 € -49.9% | 94,069 € |
Net Profit | -5,440 € -125.9% | 21,027 € |
LiabilitiesAmounts a company owes to lenders, suppliers, and other creditors. Learn More ↗ Opens in a New Tab | 1,785 € -48.4% | 3,457 € |
Equity | 887 € -87.9% | 7,327 € |
Description | Registered |
|---|---|
ANDREJUS MARATKANOVAS |
In 2025: revenue 47.1 thousand €, loss 5.4 thousand €. Management: ANDREJUS MARATKANOVAS.