Indicator | Comparison A comparison between a company and a defined peer group. Learn More ↗ Opens in a New Tab | Rank |
|---|---|---|
Revenue | 90,824 € | 3,443 / 5,127 |
Net Profit | 808 € | 3,039 / 5,139+231.6% |
Equity | 14,194 € | 3,839 / 4,523+6.0% |
Company Age | 25 months · | 4,873 / 5,388 |
Net profit as a share of revenue.
Indicator | 2025Latest | 2024 |
|---|---|---|
Revenue | 90,824 € | - |
Net Profit | 808 € +231.6% | -614 € |
LiabilitiesAmounts a company owes to lenders, suppliers, and other creditors. Learn More ↗ Opens in a New Tab | 25,402 € +6,110.8% | 409 € |
Equity | 14,194 € +6.0% | 13,386 € |
Description | Registered |
|---|---|
Jonas Kučinskas |
Date | Employees The reported number of employees for the accounting period. Learn More ↗ Opens in a New Tab | Contributions | Industry | Municipality |
|---|---|---|---|---|
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
2 | - | - | - | |
1 | - | - | - | |
1 | - | 49.41 Freight Transport by Road | Kauno r. sav. | |
1 | - | - | - | |
- | 0 € | 49.41 Freight Transport by Road | Kauno r. sav. | |
1 | - | 49.41 Freight Transport by Road | Kauno r. sav. | |
1 | - | - | Kauno r. sav. |
Category | Scope | Number | Status | Expiry |
|---|---|---|---|---|
Licence | LIC-012031-EBKR | Valid |
In 2025: revenue 90.8 thousand €, profit 808 €, 1 employee. Share capital 14,000 €. Management: Jonas Kučinskas.