Indicator | Comparison A comparison between a company and a defined peer group. Learn More ↗ Opens in a New Tab | Rank |
|---|---|---|
Revenue | 94,470 € | 136 / 659+834.6% |
Net Profit | 37,881 € | 87 / 660+517.6% |
Equity | 38,882 € | 205 / 559+445.0% |
Company Age | 24 months · | 597 / 683 |
Net profit as a share of revenue.
Indicator | 2025Latest | 2024 |
|---|---|---|
Revenue | 94,470 € +834.6% | 10,108 € |
Net Profit | 37,881 € +517.6% | 6,134 € |
LiabilitiesAmounts a company owes to lenders, suppliers, and other creditors. Learn More ↗ Opens in a New Tab | 2,565 € +3,413.7% | 73 € |
Equity | 38,882 € +445.0% | 7,134 € |
Description | Registered |
|---|---|
SIMONAS BURŽINSKAS |
In 2025: revenue 94.5 thousand €, profit 37.9 thousand €. Management: SIMONAS BURŽINSKAS.