Startade | Avslutades | Belopp | Datum |
|---|---|---|---|
Pågår | 1 € | ||
Före 17 Okt 2026 | 26 € |
Belopp | Datum |
|---|---|
113 € |
Nyckeltal | Jämförelse En jämförelse mellan ett företag och en definierad jämförelsegrupp. Läs mer ↗ Öppnas i en ny flik | Placering |
|---|---|---|
Omsättning | 22 184 € | 2 212 / 3 3170,0 % |
Nettoresultat | 11 623 € | 1 065 / 3 3180,0 % |
Eget kapital | 35 194 € | 1 084 / 3 1140,0 % |
Företagets ålder | 9 år · | 1 668 / 3 358 |
Nettovinst som andel av omsättningen.
Nyckeltal | 2025Senaste | 2024 | 2023 |
|---|---|---|---|
Omsättning | 22 184 € 0,0 % | 22 184 € | 24 702 € |
Nettoresultat | 11 623 € 0,0 % | 11 623 € | 5 785 € |
SkulderFöretagets skulder till långivare, leverantörer och andra fordringsägare. Läs mer ↗ Öppnas i en ny flik | 8 582 € 0,0 % | 8 582 € | 13 379 € |
Eget kapital | 35 194 € 0,0 % | 35 194 € | 21 670 € |
Beskrivning | Registrerad |
|---|---|
ARTŪRAS LIAUDANSKAS |
Datum | Anställda Det rapporterade antalet anställda för redovisningsperioden. Läs mer ↗ Öppnas i en ny flik | Avgifter | Bransch | Kommun |
|---|---|---|---|---|
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | - | - | |
1 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
1 | - | - | - | |
- | 0 € | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
1 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
1 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
1 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
1 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
2 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
2 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
1 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. | |
2 | - | 69.20 Accounting, bookkeeping and auditing activities; tax consultancy | Klaipėdos r. sav. |
År 2025: omsättning 22,2 tusen €, vinst 11,6 tusen €, 1 anställd. Aktiekapital 2 500 €. Ledning: ARTŪRAS LIAUDANSKAS.