| year | 2024Latest | 2023 | 2022 |
|---|---|---|---|
Revenue | 15,2k € +47.4% | 10,3k € +19.4% | 8,6k € |
Profit | 968,9k € +477.6% | 167,7k € +155.9% | -299,9k € -229.9% |
Assets | 7,5m € +6.2% | 7m € +0.4% | 7m € -6.4% |
Liabilities | - | - | - |
Equity | 7,4m € +6.8% | 6,9m € -0.6% | 7m € -4.1% |
Employees | - | - | - |
Overall rating | A87/100 |
Financial health | 95/100 |
Credit history | 70/100 |
Legal history | 100/100 |
Business activity | 85/100 |
| Overall risk | Low |
No risk flags | |
Possible tax debts | |
Positive profit | |
Regular report filing | |
| Indicator | Value | Rank | Comparison | |
|---|---|---|---|---|
Company age | 14 years | 77 - 81 | 74% | |
Net revenue | 15 226,00 € | 155 - 159 | 49% | |
Profit | 968 901,00 € | 28 - 32 | 90% | |
Equity | 7 400 460,00 € | 25 - 29 | 91% | |
Assets | 7 485 659,00 € | 29 - 33 | 90% | |
Liquidity | 45.56 | - | 90% | |
Profitability | 6363.5% | - | 90% | |
Registered capital | 2501,00 € | - | 10% |
| Name, surname | Birth date | Position | Representation rights | Registered | |
|---|---|---|---|---|---|
| - | Board member | - |
OÜ AMATO is located at Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 66, 11415.
In 2024, OÜ AMATO had revenue of 15 226 EUR and profit of 968 901 EUR. Compared to previous year, revenue increased by 47.4%. View full financial report →
The beneficial owners of OÜ AMATO are Maido Kiviorg. View ownership details →
No, OÜ AMATO does not have an active VAT number and is not registered as a VAT payer.
OÜ AMATO was founded on September 13, 2012. The company has been operating for 14 years.
In 2024, OÜ AMATO had revenue of 15.2 thousand EUR and profit of 968.9 thousand EUR. Beneficial owners: Maido Kiviorg.
| Name, surname | Shares | Ownership rights | |
|---|---|---|---|
| Maido Kiviorg | - | 99.96% | |
| OÜ AMATO | - | 0.04% | |
| Name, surname | Nationality | Birth date | |
|---|---|---|---|
| Maido Kiviorg | EE | - |
| Name | Registration number | Relationship |
|---|---|---|
| DocAid OÜ | 16830005 | Subsidiary (7.5%) |
| Hepsor P113 OÜ | 14525769 | Subsidiary (10%) |
| MultiCharge OÜ | 14627725 | Subsidiary (0.45%) |
| Nuudi Kinnisvara OÜ | 12291238 | Subsidiary (7%) |
| OÜ Artis | 11255269 | Subsidiary (100%) |
| OÜ Epona | 10094203 | Subsidiary (50%) |
| OÜ Vetla Jõujaamad | 10874881 | Subsidiary (50%) |
| Shroomwell Group OÜ | 16912401 | Subsidiary (1.36%) |
Annual financial report for 2024.
Annual financial report for 2023.
Annual financial report for 2022.
Annual financial report for 2021.
Annual financial report for 2020.
Annual financial report for 2019.
Registered in the Estonian business register.